雙風扇的 Ventus 2x 之後,接下來都是 3 風扇設計的版本。
在看完 Ventus 2x 的 GeForce RTX 5060 Ti 16GB 之後,第二張 GeForce RTX 5060 Ti,我們來看看 MSI 的 Gaming Trio 系列。
同樣是 16GB GDDR7 記憶體配置,MSI GeForce RTX 5060 Ti 16GB Gaming Trio 採用 3 風扇設計,與 M.S.R.P 版本的 Ventus 2x,在設計與質感上有著很大的差異。
Gaming Trio 採用 7 葉的 StormForce 風扇葉片與 Tri Frozr 4 散熱設計。
Tri Frozr 4 散熱設計,採用鍍鎳銅底與方形熱管,並搭配 Wave Curved 4.0 與 Air Antegrade Fin 2.0。所謂的 Wave Curved 就是高低鰭片設計,有助於提升氣流表現,至於 Air Antegrade Fin 則是利用 V 形切口的鰭片,改變氣流阻力,提升流量效率。
相關介紹,我們在 GeForce RTX 5070 Gaming Trio 中有稍微提及。
GeForce RTX 5060 Ti 16G Gaming Trio 尺寸為 300 x 140 x 50 mm,重量約 839g。
GeForce RTX 5060 Ti 16GB 的 TGP(Total Graphics Power)為 180W,依照規範可以採用單 PCIe 8 PIN 供電,只是 Gaming Trio 採用 12V-2×6 接頭,讓我們覺得有點訝異;顯示卡盒裝內可以見到 1 條 2x 8 PIN PCIe to 12V-2×6 轉接線。
就如我們在 Ventus 2x 介紹中提到,Gaming Trio 與 Ventus 2x 的 PCB 可能是同一張,因為 PCIe 8 PIN 與 12V-2×6 都在同一張 PCB 上,只是位置不同。
顯示卡部分提供 3x DisplayPort 2.1b + 1x HDMI 2.1b 供使用,讓玩家可以輸出 4K 480Hz 或者是 8K 120Hz(with DSC)訊號。
3DMark – MSI GeForce RTX 5060 Ti 16GB Gaming Trio
3DMark | GeForce RTX 4060 Ti Founders Edition | GeForce RTX 5060 Ti 16GB Gaming Trio | |
TIme Spy | 13962 | 16009 | 12.787% |
Graphic score | 13746 | 16011 | 14.147% |
CPU score | 15330 | 16004 | 4.211% |
TIme Spy Extreme | 6413 | 7381 | 13.115% |
Graphic score | 6282 | 7394 | 15.039% |
CPU score | 7278 | 7312 | 0.465% |
Fire Strike | 32005 | 37451 | 14.542% |
Graphic score | 34085 | 41468 | 17.804% |
Physics score | 40144 | 39762 | -0.961% |
Combo score | 18168 | 20650 | 12.019% |
Fire Strike Extreme | 15476 | 19807 | 21.866% |
Graphic score | 15878 | 20356 | 21.998% |
Physics score | 39963 | 39480 | -1.223% |
Combo score | 7340 | 10160 | 27.756% |
Fire Strike Ultra | 7622 | 9770 | 21.986% |
Graphic score | 7322 | 9443 | 22.461% |
Physics score | 39031 | 39810 | 1.957% |
Combo score | 4013 | 5219 | 23.108% |
Steel Nomad | 2954 | 3555 | 16.906% |
Steel Nomand Light | 13839 | 16258 | 14.879% |
Portal Royal | 8200 | 10316 | 20.512% |
Speed Way | 3273 | 4119 | 20.539% |
DXR | 38.19 | 42.65 | 10.457% |
Bandwidth | |||
DLSS Feature test (FG off) | 16.64 | 22.01 | 24.398% |
DLSS SR Performance | |||
2x | 76.64 | – | N/A |
4x | – | 153.57 | N/A |
1440p Gaming – MSI GeForce RTX 5060 Ti 16GB Gaming Trio
1440p Gaming | GeForce RTX 4060 Ti Founders Edition | GeForce RTX 5060 Ti 16GB Gaming Trio | |
Assassin’s Creed Mirage | 86 | 97 | 11.340% |
Black Wukong | |||
Cinematic | 29 | 36 | 19.444% |
Cinematic_RT|FG|PERFORMANCE | 63 | 77 | 18.182% |
Borderlands 3 : Badass | |||
ULTRA|DirectX 12 | 87.84 | 104.23 | 15.725% |
CS2 | |||
VERY HIGH | 153.4 | 179.9 | 14.730% |
Cyberpunk 2077 | |||
ULTRA | 57.2 | 79.45 | 28.005% |
ULTRA|RT | 27.92 | 33.26 | 16.055% |
PT | 11.61 | 18.58 | 37.513% |
PT_Performance_FG | 45.27 | – | N/A |
PT_Performance_FG_4X|DLSS 4 | – | 157.8 | N/A |
F1 24 | |||
ULTRA HIGH|UPSCALE OFF | 51 | 69 | 26.087% |
FG|UPSCALE_QUALITY | 110 | 135 | 18.519% |
Final Fantasy 14 Dawntrail | 143.6 | 162.75 | 11.767% |
Guardian of Galaxy | |||
ULTRA|RT_ULTRA | 69 | 84 | 17.857% |
Hitman 3 | |||
MAX | 154.33 | 174.25 | 11.432% |
MAX|RT | 44.44 | 49.94 | 11.013% |
MAX|RT|DLSS|FG | 226.83 | 250.71 | 9.525% |
Horizon Zero Dawn Remaster | 68 | 89 | 23.596% |
Metro Exodus | |||
ULTRA | 77.65 | 87.44 | 11.196% |
Rainbow Six Siege | |||
ULTRA|VULKAN | 288 | 333 | 13.514% |
Shadow of the Tomb Raider | |||
HIGHEST | 121 | 145 | 16.552% |
Total War:War Hammer 3 | 60.9 | 76.2 | 20.079% |
1080p Gaming – MSI GeForce RTX 5060 Ti Gaming Trio
1080p Gaming | GeForce RTX 4060 Ti Founders Edition | GeForce RTX 5060 Ti 16GB Gaming Trio | |
Assassin’s Creed Mirage | 113 | 129 | 12.403% |
Black Wukong | |||
Cinematic | 38 | 48 | 20.833% |
Cinematic_RT|FG|PERFORMANCE | 84 | 100 | 16.000% |
Borderlands 3 : Badass | |||
ULTRA|DirectX 12 | 128.56 | 144.67 | 11.136% |
CS2 | |||
VERY HIGH | 227.5 | 264.1 | 13.858% |
Cyberpunk 2077 | |||
ULTRA | 99.17 | 122.82 | 19.256% |
ULTRA|RT | 44.13 | 55.52 | 20.515% |
PT | 22.83 | 29.17 | 21.735% |
PT_Performance_FG | 99.69 | – | N/A |
PT_Performance_FG_4X|DLSS 4 | – | 243.25 | N/A |
F1 24 | |||
ULTRA HIGH|UPSCALE OFF | 83 | 92 | 9.783% |
FG|UPSCALE_QUALITY | 158 | 176 | 10.227% |
Final Fantasy 14 Dawntrail | 225.37 | 242 | 6.872% |
Guardian of Galaxy | |||
ULTRA|RT_ULTRA | 104 | 128 | 18.750% |
Hitman 3 | |||
MAX | 240.19 | 263.7 | 8.915% |
MAX|RT | 69.76 | 77.64 | 10.149% |
MAX|RT|DLSS|FG | 334.36 | 366.53 | 8.777% |
Horizon Zero Dawn Remaster | 94 | 123 | 23.577% |
Metro Exodus | |||
ULTRA | 98.5 | 108.89 | 9.542% |
Rainbow Six Siege | |||
ULTRA|VULKAN | 404 | 462 | 12.554% |
Shadow of the Tomb Raider | |||
HIGHEST | 185 | 217 | 14.747% |
Total War:War Hammer 3 | 93.1 | 126.2 | 26.228% |
Creator – MSI GeForce RTX 5060 Ti 16GB Gaming Trio
Cerator and AI | GeForce RTX 4060 Ti Founders Edition | GeForce RTX 5060 Ti 16GB Gaming Trio | |
Blender | |||
Monster | 1516 | 2066 | 26.621% |
Junk Store | 1031 | 1141 | 9.641% |
fishy_cat | 754 | 1163 | 35.168% |
Vray | |||
GPU | 2184 | 4388 | 50.228% |
Geekbench 6 | |||
OpenCL | 134059 | 141281 | 5.112% |
Vulkan | 131938 | 133948 | 1.501% |
Geekbench AI | |||
Single Precision | 21642 | 22849 | 5.283% |
Half Precision | 35425 | 42595 | 16.833% |
Quantized | 16445 | 17170 | 4.222% |
Procyon AI image generation | |||
SD 1.5(INT8) | – | – | – |
SD 1.5(FP16) | 1741 | 2027 | 14.110% |
SDXL(FP16) | FAILED | 1815 | N/A |
Procyon AI text generation | |||
Phi-3.5-mini-instruct(Tokens/s) | 92.65 | 118.84 | 22.038% |
Mistral 7B(Tokens/s) | 64.93 | 91.23 | 28.828% |
Llama3-8B(Tokens/s) | 52.98 | 75.4 | 29.735% |
LLama2-13B(Tokens/s) | 10.95 | 41.14 | 73.384% |
Total Graphics Power:180W;
GPU Clock:2347MHz;
GPU Temp:64.3 ℃;
GDDR7 Temp:62 ℃;
Fan Speed:1463 RPM;
如果與 2 風扇的 Ventus 2x 相比較,MSI GeForce RTX 5060 Ti 16GB 的散熱表現真的要好許多。然而,不是每一個使用者都需要 3 風扇版本的 GeForce RTX 5060 Ti,因此 2 風扇版本的 GeForce RTX 5060 Ti 16GB 就是為了部分使用者而提供不一樣的選擇性。
除了散熱表現較佳,實際上 MSI GeForce RTX 5060 Ti 16GB Gaming Trio 的效能表現也較 Ventus 2x 要好些許。
我們的建議是,如果允許的話,3 風扇設計的 GeForce RTX 5060 Ti 還是比較好的選項。